Varsity sizesall 7
Varsity sizes
Runners per team on varsity in the Boys 5,000m race. Everyone after that runs JV.
- Col. Heights
- DeLaSalle
- Fridley
- Hill-Murray
- Mahtomedi
- Minneapolis Camden
- Minneapolis Edison
- St. Anthony
- St. Paul Como Park
- St. Paul Harding
- St. Paul Johnson
- St. Paul Washington Technology Magnet
- Totino-Grace
Team scores
St. Paul Como Park wins by 49 over Hill-Murray
| Pl | Team | Pts | Finishers | Avg |
|---|---|---|---|---|
| 1 | St. Paul Como ParkState | 28 | 1 2 4 7 14 (16 27) | 16:22.41:52.1 split |
| 2 | Hill-MurrayState | 77 | 10 12 13 18 24 (60 62) | 17:24.50:44.2 split |
| 3 | Minneapolis Edison | 85 | 8 9 17 25 26 (36 61) | 17:27.01:00.1 split |
| 4 | Totino-Grace | 98 | 6 11 22 28 31 (33 35) | 17:32.41:51.1 split |
| 5 | St. Anthony | 107 | 5 20 21 29 32 (37 38) | 17:39.21:57.3 split |
| 6 | DeLaSalle | 150 | 3 19 41 43 44 (53 64) | 18:29.53:26.5 split |
| 7 | Mahtomedi | 196 | 30 34 40 42 50 (55 58) | 19:04.01:35.1 split |
| 8 | Fridley | 252 | 23 45 47 57 80 (86 91) | 20:14.16:06.9 split |
| 9 | Col. Heights | 266 | 48 49 51 52 66 (67 78) | 19:59.50:49.8 split |
| 10 | St. Paul Harding | 291 | 15 56 71 74 75 (85 88) | 20:26.24:23.5 split |
| 11 | St. Paul Johnson | 297 | 46 54 59 68 70 (73 82) | 20:16.01:07.6 split |
| 12 | Minneapolis Camden | 340 | 39 69 72 79 81 (87 90) | 21:44.74:58.3 split |
| 13 | St. Paul Washington Technology Magnet | 364 | 63 65 76 77 83 (84 89) | 22:08.54:14.7 split |
Low score wins. The top five finishers score; displacers (in parentheses) push other teams back. Select a team to filter the results.
Individual results91
KeySTState, team(top 2 teams' top 7)STState, individual(next 6 not on those teams)(12)Displacer
| Pl | Name | Team | Seed | Time | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie LothST | 12 | St. Paul Como Park | 15:31.7 | 15:31.7 | 1 | |
| 2 | Arthur AndersonST | 12 | St. Paul Como Park | 15:48.7 | 15:48.7 | 2 | |
| 3 | Miles WahlbergST | 12 | DeLaSalle | 16:11.5 | 16:11.5 | 3 | |
| 4 | Logan SmallST | 11 | St. Paul Como Park | 16:19.6 | 16:19.6 | 4 | |
| 5 | Aidan DowningST | 9 | St. Anthony | 16:20.7 | 16:20.7 | 5 | |
| 6 | Eric LindgrenST | 11 | Totino-Grace | 16:25.0 | 16:25.0 | 6 | |
| 7 | Peter LaskaST | 9 | St. Paul Como Park | 16:48.1 | 16:48.1 | 7 | |
| 8 | Elliot LindST | 11 | Minneapolis Edison | 16:55.4 | 16:55.4 | 8 | |
| 9 | Noah GoodmanST | 10 | Minneapolis Edison | 17:05.6 | 17:05.6 | 9 | |
| 10 | Yoshihiro RossST | 8 | Hill-Murray | 17:06.2 | 17:06.2 | 10 | |
| 11 | Oscar RassmussenST | 11 | Totino-Grace | 17:08.5 | 17:08.5 | 11 | |
| 12 | Robert HancockST | 10 | Hill-Murray | 17:19.8 | 17:19.8 | 12 | |
| 13 | Desmond VinckST | 12 | Hill-Murray | 17:20.4 | 17:20.4 | 13 | |
| 14 | Miles Wagner-HemstadST | 10 | St. Paul Como Park | 17:23.8 | 17:23.8 | 14 | |
| 15 | Ataklti Gebre | 10 | St. Paul Harding | 17:24.0 | 17:24.0 | 15 | |
| 16 | Will Olsen KrengelST | 10 | St. Paul Como Park | 17:24.7 | 17:24.7 | (16) | |
| 17 | Abraham Hanks | 12 | Minneapolis Edison | 17:25.9 | 17:25.9 | 17 | |
| 17 | Charles ZipkoST | 11 | Hill-Murray | 17:25.9 | 17:25.9 | 18 | |
| 19 | Aidric Axvig | 12 | DeLaSalle | 17:29.0 | 17:29.0 | 19 | |
| 20 | Lucas Pajerski | 10 | St. Anthony | 17:40.4 | 17:40.4 | 20 | |
| 21 | Ethan Abrahamson | 10 | St. Anthony | 17:42.3 | 17:42.3 | 21 | |
| 22 | Cullen Kiedrowski | 11 | Totino-Grace | 17:45.0 | 17:45.0 | 22 | |
| 23 | Jed Colburn | 9 | Fridley | 17:48.1 | 17:48.1 | 23 | |
| 24 | Andrew TuerkST | 12 | Hill-Murray | 17:50.4 | 17:50.4 | 24 | |
| 25 | James Tucker | 11 | Minneapolis Edison | 17:52.7 | 17:52.7 | 25 | |
| 26 | Owen Neal | 12 | Minneapolis Edison | 17:55.5 | 17:55.5 | 26 | |
| 27 | Joe EhlersST | 9 | St. Paul Como Park | 18:04.9 | 18:04.9 | (27) | |
| 28 | Michael Misko | 11 | Totino-Grace | 18:07.4 | 18:07.4 | 28 | |
| 29 | Henry Schloesser | 10 | St. Anthony | 18:14.8 | 18:14.8 | 29 | |
| 30 | Nolan Dock | 12 | Mahtomedi | 18:15.0 | 18:15.0 | 30 | |
| 31 | Joseph Sturdevant | 11 | Totino-Grace | 18:16.1 | 18:16.1 | 31 | |
| 32 | Augustus Van Buren | 11 | St. Anthony | 18:18.0 | 18:18.0 | 32 | |
| 33 | William Meyer | 10 | Totino-Grace | 18:18.1 | 18:18.1 | (33) | |
| 34 | Mason Mahmood | 11 | Mahtomedi | 18:29.7 | 18:29.7 | 34 | |
| 35 | Mason Toler | 11 | Totino-Grace | 18:30.1 | 18:30.1 | (35) | |
| 36 | Daniel Esguerra | 12 | Minneapolis Edison | 18:33.9 | 18:33.9 | (36) | |
| 37 | Landon Bogee | 12 | St. Anthony | 18:34.9 | 18:34.9 | (37) | |
| 38 | Henry Gingerich | 10 | St. Anthony | 18:59.0 | 18:59.0 | (38) | |
| 39 | Taj Webster | 12 | Minneapolis Camden | 19:00.5 | 19:00.5 | 39 | |
| 40 | Kai Seidl | 12 | Mahtomedi | 19:11.9 | 19:11.9 | 40 | |
| 41 | Leo Stevens | 10 | DeLaSalle | 19:32.0 | 19:32.0 | 41 | |
| 42 | Kayson Guerrino | 9 | Mahtomedi | 19:33.5 | 19:33.5 | 42 | |
| 43 | Ray Carlson | 10 | DeLaSalle | 19:36.8 | 19:36.8 | 43 | |
| 44 | Amadeo Felicetta | 11 | DeLaSalle | 19:38.0 | 19:38.0 | 44 | |
| 45 | Isaiah St. Marie-Eves | 12 | Fridley | 19:41.0 | 19:41.0 | 45 | |
| 46 | Thomas Hiler | 10 | St. Paul Johnson | 19:44.5 | 19:44.5 | 46 | |
| 47 | Asher Fusaro-Forde | 10 | Fridley | 19:48.2 | 19:48.2 | 47 | |
| 47 | Simon Carter | 12 | Col. Heights | 19:48.2 | 19:48.2 | 48 | |
| 49 | Jareth Gonzalez Alconedo | 10 | Col. Heights | 19:49.0 | 19:49.0 | 49 | |
| 50 | Paul Grzesik | 10 | Mahtomedi | 19:50.1 | 19:50.1 | 50 | |
| 51 | Eduardo Hernandez Monroy | 12 | Col. Heights | 19:51.1 | 19:51.1 | 51 | |
| 51 | Norbu Lama | 11 | Col. Heights | 19:51.1 | 19:51.1 | 52 | |
| 53 | Oli Munir | 10 | DeLaSalle | 19:51.9 | 19:51.9 | (53) | |
| 54 | Orion Bahm | 11 | St. Paul Johnson | 19:53.2 | 19:53.2 | 54 | |
| 55 | Ethan Bond | 10 | Mahtomedi | 19:54.4 | 19:54.4 | (55) | |
| 56 | Emmanuel Ezedi | 12 | St. Paul Harding | 19:57.3 | 19:57.3 | 56 | |
| 57 | Jonah Anderson | 10 | Fridley | 19:58.1 | 19:58.1 | 57 | |
| 58 | Wesley Hoadley | 11 | Mahtomedi | 19:58.2 | 19:58.2 | (58) | |
| 59 | Basil Saathoff | 12 | St. Paul Johnson | 20:05.6 | 20:05.6 | 59 | |
| 60 | Aiden BierschbachST | 9 | Hill-Murray | 20:11.7 | 20:11.7 | (60) | |
| 61 | Ethan Doherty | 12 | Minneapolis Edison | 20:19.5 | 20:19.5 | (61) | |
| 62 | Luca SchollST | 8 | Hill-Murray | 20:20.1 | 20:20.1 | (62) | |
| 63 | Nico Vernetti | 12 | St. Paul Washington Technology Magnet | 20:26.0 | 20:26.0 | 63 | |
| 64 | Micah Stecklein | 10 | DeLaSalle | 20:27.0 | 20:27.0 | (64) | |
| 65 | Aden Tao | 10 | St. Paul Washington Technology Magnet | 20:36.3 | 20:36.3 | 65 | |
| 66 | Oliver Carter | 12 | Col. Heights | 20:38.0 | 20:38.0 | 66 | |
| 67 | Henry Johnson | 9 | Col. Heights | 20:38.6 | 20:38.6 | (67) | |
| 68 | Lexington Fladager | 12 | St. Paul Johnson | 20:44.4 | 20:44.4 | 68 | |
| 69 | Declan Ness | 11 | Minneapolis Camden | 20:52.1 | 20:52.1 | 69 | |
| 69 | Wyatt Johnson | 11 | St. Paul Johnson | 20:52.1 | 20:52.1 | 70 | |
| 71 | Lathan Laban | 10 | St. Paul Harding | 21:17.8 | 21:17.8 | 71 | |
| 72 | Leo Krikava | 11 | Minneapolis Camden | 21:26.3 | 21:26.3 | 72 | |
| 73 | Lucas Moore | 10 | St. Paul Johnson | 21:28.3 | 21:28.3 | (73) | |
| 74 | Yaseen Alnaabi | 12 | St. Paul Harding | 21:44.2 | 21:44.2 | 74 | |
| 75 | Milky Woldeg gurmu | 10 | St. Paul Harding | 21:47.5 | 21:47.5 | 75 | |
| 76 | Preston Moua | 12 | St. Paul Washington Technology Magnet | 22:27.0 | 22:27.0 | 76 | |
| 77 | Nathan Vang | 12 | St. Paul Washington Technology Magnet | 22:32.4 | 22:32.4 | 77 | |
| 78 | Kieran Carruthers | 11 | Col. Heights | 22:35.2 | 22:35.2 | (78) | |
| 79 | Jabari Scott | 9 | Minneapolis Camden | 23:26.0 | 23:26.0 | 79 | |
| 80 | Mirwais Safi | 11 | Fridley | 23:55.0 | 23:55.0 | 80 | |
| 81 | Lochlan Brogdon | 8 | Minneapolis Camden | 23:58.8 | 23:58.8 | 81 | |
| 82 | Noah Lee | 10 | St. Paul Johnson | 24:22.1 | 24:22.1 | (82) | |
| 83 | Kanee Lee Moo | 12 | St. Paul Washington Technology Magnet | 24:40.7 | 24:40.7 | 83 | |
| 84 | Mr Durran Miller | 12 | St. Paul Washington Technology Magnet | 24:44.8 | 24:44.8 | (84) | |
| 85 | Htoo Paw | 9 | St. Paul Harding | 24:53.9 | 24:53.9 | (85) | |
| 86 | Osman Nur | 11 | Fridley | 24:55.2 | 24:55.2 | (86) | |
| 87 | Isaac Plautz | 11 | Minneapolis Camden | 25:22.8 | 25:22.8 | (87) | |
| 88 | Trevion Hill | 12 | St. Paul Harding | 25:25.6 | 25:25.6 | (88) | |
| 89 | Jau Nah Htoo | 12 | St. Paul Washington Technology Magnet | 25:36.4 | 25:36.4 | (89) | |
| 90 | Cyrus Bergerson | 10 | Minneapolis Camden | 26:32.8 | 26:32.8 | (90) | |
| 91 | Joseph Powell | 12 | Fridley | 32:07.7 | 32:07.7 | (91) |
Not entered in this race (147)
- Oliver Brooks-Shirey St. Paul Como Park18:29.2, running JV
- Emmett Loth St. Paul Como Park18:32.7, running JV
- Tate Spaulding St. Paul Como Park18:34.4, running JV
- James Stueve Totino-Grace18:43.0, running JV
- Ben Stueve Totino-Grace18:51.7, running JV
- Grant Lepsch Totino-Grace18:55.2, running JV
- Marcus Hanson St. Paul Como Park18:55.7, running JV
- Odin Nelson St. Anthony19:10.4, running JV
- Rohan Stebleton St. Paul Como Park19:31.9, running JV
- Grady Flor Totino-Grace19:33.4, running JV
- James Wandell St. Anthony19:44.8, running JV
- Asher Mays St. Paul Como Park19:48.0, running JV
- Ben Rice St. Anthony19:48.1, running JV
- Carsten Smith St. Anthony19:49.0, running JV
- Elliot Hand St. Paul Como Park19:51.6, running JV
- Jacob Savageau Totino-Grace19:59.8, running JV
- Nolan Garey Totino-Grace20:01.1, running JV
- Liam Anderson Mahtomedi20:02.2, running JV
- Alexander (Xander) Kalar St. Anthony20:08.0, running JV
- Sawyer Abrahamson St. Anthony20:10.0, running JV
- Evyn Alexander Mahtomedi20:10.5, running JV
- Simon Small St. Paul Como Park20:21.3, running JV
- Emmett Melchert-Zimmerman Mahtomedi20:21.8, running JV
- Thor Bullard DeLaSalle20:28.0, running JV
- Maxime Proulx Hill-Murray20:31.5, running JV
- Finnegan Monahan Hill-Murray20:32.9, running JV
- Max Dady Mahtomedi20:33.3, running JV
- Chester Realbanas St. Paul Como Park20:40.8, running JV
- Anthony Plotz Minneapolis Edison20:41.9, running JV
- Owen Johnson St. Paul Como Park20:45.0, running JV
- Edward Larson Minneapolis Edison20:50.0, running JV
- Ryan Petersen Hill-Murray20:52.5, running JV
- Seger Playman Minneapolis Edison20:56.4, running JV
- Nicholas Lorenz St. Paul Como Park21:14.2, running JV
- Christopher Lang Hill-Murray21:15.4, running JV
- Charles Hines St. Anthony21:17.0, running JV
- Gabriel Melchert-Zimmerman Mahtomedi21:17.7, running JV
- Adam Johnson St. Anthony21:21.0, running JV
- Emmett See Mahtomedi21:21.5, running JV
- Levi Day DeLaSalle21:22.7, running JV
- Chase Winter St. Anthony21:24.9, running JV
- Ian Caro Minneapolis Edison21:37.4, running JV
- Sullivan Blenkush St. Anthony21:48.3, running JV
- Charlie Dehaan Mahtomedi21:50.7, running JV
- Finn Gjerde Hill-Murray21:51.2, running JV
- Owen Hessig St. Anthony21:51.9, running JV
- Ethan Sahnow Minneapolis Edison21:53.5, running JV
- Riley Hessig St. Anthony21:55.6, running JV
- Benjamin Ashland Minneapolis Edison21:56.4, running JV
- Zachary Burns St. Anthony21:58.3, running JV
- Judah Keizer St. Paul Como Park22:01.0, running JV
- Henry Leach St. Paul Como Park22:02.0, running JV
- John Cannon St. Anthony22:02.3, running JV
- Devon Martin St. Anthony22:04.0, running JV
- Thomas Fanucci DeLaSalle22:06.0, running JV
- Niko Kozar Minneapolis Edison22:07.2, running JV
- Kohler Haskins Mahtomedi22:19.4, running JV
- Landon Schroeder Hill-Murray22:20.0, running JV
- Jax Sailer Hill-Murray22:20.2, running JV
- Joel Weyenberg Minneapolis Edison22:22.4, running JV
- Lucas Weide St. Anthony22:25.7, running JV
- Hudson Schroeder St. Anthony22:28.0, running JV
- Sascha Moldow Minneapolis Edison22:32.8, running JV
- Jacob Starkweather St. Anthony22:39.9, running JV
- Erik Bollman St. Paul Como Park22:41.7, running JV
- Marty Enriquez Lopez Col. Heights22:42.8, running JV
- Isaak Leider DeLaSalle22:43.1, running JV
- Adrian Segura DeLaSalle22:43.9, running JV
- Malcolm Egger DeLaSalle22:45.3, running JV
- John Willmarth St. Paul Como Park22:48.2, running JV
- Django Lamers Minneapolis Edison22:50.8, running JV
- Ryan Amand DeLaSalle22:53.6, running JV
- Eli Anderson St. Anthony22:54.0, running JV
- Vedant Thyagarajan St. Anthony23:03.0, running JV
- Bowie Bachman St. Anthony23:04.5, running JV
- Theo Ronkin St. Anthony23:08.4, running JV
- Brayden Barghini Mahtomedi23:08.5, running JV
- James Williams Hill-Murray23:16.8, running JV
- Walter Schultz Hill-Murray23:29.5, running JV
- Kiva Albers St. Anthony23:33.0, running JV
- Alex Stoessel St. Paul Como Park23:52.0, running JV
- Clay Sonnenberg St. Anthony23:55.0, running JV
- Dominic Felicetta DeLaSalle23:56.0, running JV
- Henri Neafus Hill-Murray23:56.3, running JV
- Jonathan Zipko Hill-Murray24:00.0, running JV
- William Boulter Hill-Murray24:02.1, running JV
- Calvin Belair St. Anthony24:17.3, running JV
- James Sparrow DeLaSalle24:20.0, running JV
- Elias MacDonald St. Anthony24:24.0, running JV
- Thor Hawkins St. Paul Como Park24:38.8, running JV
- Sufyan Jimie St. Paul Johnson24:40.9, running JV
- James Barton Mahtomedi24:44.9, running JV
- Oscar Larson Minneapolis Edison24:47.4, running JV
- Raylen Reider St. Anthony24:57.0, running JV
- Francis Reyenga St. Paul Johnson25:01.4, running JV
- Bergen Fankhanel St. Anthony25:03.0, running JV
- Samuel Johnson Col. Heights25:08.0, running JV
- Nikolai Jayasekera St. Paul Como Park25:10.7, running JV
- Ian Kuffner St. Anthony25:16.0, running JV
- Ariel Guazhambo Col. Heights25:18.0, running JV
- Teddy Hanks Minneapolis Edison25:23.2, running JV
- Miles Mantney Minneapolis Edison25:24.0, running JV
- Keem Xiong St. Paul Harding25:34.4, running JV
- Suheyb Abdulkadir Col. Heights25:48.0, running JV
- Charlie Frasier St. Anthony25:53.0, running JV
- Charlee Anderson St. Anthony25:56.4, running JV
- Ollie Callahan-Schreiber St. Paul Como Park26:06.1, running JV
- Bobby Edwards St. Anthony26:30.0, running JV
- Iven Vang St. Paul Washington Technology Magnet26:35.3, running JV
- Mac Kotzer St. Anthony26:36.0, running JV
- Calvin Thao St. Paul Johnson26:36.4, running JV
- Kevin Rivera Cruz St. Anthony26:43.0, running JV
- Miles Atkinson St. Anthony26:43.0, running JV
- Donovan Zavaleta St. Paul Harding26:44.8, running JV
- Malone Overman St. Anthony26:47.0, running JV
- Calvin Steger St. Anthony26:50.0, running JV
- Mitch Newcome Mahtomedi26:59.5, running JV
- Jude Anderson St. Anthony27:06.2, running JV
- Kanaan Doto St. Paul Harding27:27.0, running JV
- Gordson Her St. Paul Harding27:29.8, running JV
- James Dalbacka-Hoogenboom Minneapolis Camden27:29.9, running JV
- Elijah Frimpong St. Paul Harding27:41.2, running JV
- Owen Xiong St. Paul Washington Technology Magnet27:51.1, running JV
- Lennon Derrick St. Paul Harding28:04.8, running JV
- Dah Hoo May St. Paul Washington Technology Magnet28:14.0, running JV
- Tommy Kuykendall St. Anthony28:18.0, running JV
- Ivan Hawkins St. Paul Como Park28:29.8, running JV
- River Kiether Col. Heights28:36.7, running JV
- Walter Blenkush St. Anthony28:50.0, running JV
- Anthony Daufelt St. Anthony28:53.0, running JV
- Champ Thao St. Paul Harding30:07.9, running JV
- Juan Reiban Col. Heights30:17.0, running JV
- Alton Johnson St. Anthony30:54.0, running JV
- Cormac Neary St. Anthony30:58.0, running JV
- Jasper Dishong-Schoch Minneapolis Edison31:21.0, running JV
- Finn Anderson St. Anthony31:44.0, running JV
- Tucker Campbell St. Paul Como Park31:59.0, running JV
- Joshua Xiong St. Paul Harding32:02.4, running JV
- Kent Hiler St. Paul Johnson32:45.1, running JV
- Htoo Gay Soe St. Paul Washington Technology Magnet33:08.0, running JV
- Gyi Noi St. Paul Washington Technology Magnet33:41.9, running JV
- Charlie Her St. Paul Washington Technology Magnet33:42.6, running JV
- Anthony Jones St. Paul Harding37:23.4, running JV
- Pouapheng Her St. Paul Johnson38:14.9, running JV
- William Vue St. Paul Johnson38:34.4, running JV
- Zacheus Booker St. Paul Johnson40:19.9, running JV
- Christian Lopez Fernandez St. Paul Washington Technology Magnet48:56.3, running JV